2 invoices are overdue.
| Service | Balance | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
INV-043 | Glenwood HOA accounts@glenwoodhoa.org | Common area landscaping — June | $895.00 | $0.00 | $895.00 | 06/03/2026 | 06/17/2026 | |||
INV-042 from EST-023 | Hartley Renovations billing@hartleyreno.com | Subcontract drywall finishing — Phase 2 | $1,240.00 | $1,240.00 | $0.00 | 05/30/2026 | 06/13/2026 | |||
INV-041 | Riverside Properties mgmt@riversideprops.com | Fence repair & staining — Unit 14 | $780.00 | $0.00 | $780.00 | 05/24/2026 | 06/07/2026 | |||
INV-040 | Glenwood HOA accounts@glenwoodhoa.org | Common area landscaping — May | $1,345.00 | $0.00 | $1,345.00 | 05/20/2026 | 06/03/2026 | |||
INV-039 | Sunrise Café LLC owner@sunrisecafe.com | HVAC filter replacement & duct cleaning | $945.00 | $945.00 | $0.00 | 05/16/2026 | 05/30/2026 | |||
INV-038 | Derek Fontaine derek.fontaine@gmail.com | Window cleaning — full exterior | $620.00 | $0.00 | $620.00 | 05/06/2026 | 05/20/2026 | |||
INV-037 | Northgate Medical Offices admin@northgatemedical.com | Office cleaning — April | $740.00 | $740.00 | $0.00 | 05/01/2026 | 05/15/2026 | |||
INV-035 | Sunrise Café LLC owner@sunrisecafe.com | Kitchen exhaust hood cleaning | $670.00 | $0.00 | $670.00 | 04/20/2026 | 05/05/2026 |
Showing 1–8 of 8 invoices